History

   Day:       Month:         Year:    
Date Exchange Open Low High Close Volume
Friday, September 10, 2010 Vienna 15.10 14.92 15.14 14.98 36,644
Thursday, September 09, 2010 Vienna 15.10 15.01 15.27 15.07 67,979
Wednesday, September 08, 2010 Vienna 15.10 15.01 15.25 15.09 108,998
Tuesday, September 07, 2010 Vienna 15.50 15.13 15.59 15.17 155,440
Monday, September 06, 2010 Vienna 14.87 14.85 15.48 15.39 139,272
Friday, September 03, 2010 Vienna 14.72 14.59 14.93 14.69 94,681
Thursday, September 02, 2010 Vienna 14.57 14.52 14.75 14.53 92,467
Wednesday, September 01, 2010 Vienna 14.65 14.37 14.68 14.50 86,365
Tuesday, August 31, 2010 Vienna 14.21 13.96 14.55 14.50 104,103
Monday, August 30, 2010 Vienna 14.35 14.14 14.39 14.24 71,077
Friday, August 27, 2010 Vienna 14.10 13.89 14.15 14.00 156,856
Thursday, August 26, 2010 Vienna 14.39 14.04 14.45 14.06 85,549
Wednesday, August 25, 2010 Vienna 14.30 14.05 14.50 14.17 92,626
Tuesday, August 24, 2010 Vienna 14.61 14.37 14.79 14.45 85,127
Monday, August 23, 2010 Vienna 14.80 14.70 14.88 14.85 64,509
Technology and data provided by . News Copyright . All rights reserved.
Please pay attention to the terms and conditions.